SV-H Series

Megapixel Fixed Focal Length Lenses

VS TECHNOLOGY
  • Adjustable: Iris and focus
  • Brightness: F1.4 brightness (exc:SV-5026H)
  • Filter Ready: All models filter-ready (VST filters are available)
  • Models available: f6mm - f100mm, 13 models
  • Support: 2/3" sensor support
  • Sensor: f75mm・f100mm models support 1" sensor
Download Table for WD.FOV
Variant code Angle of view(VxH) Floating FNO Focal Length mm Mount Product Sensor Size (max.) WD (mm) Pdf Spec
SV-5026H 500~∞ - 2.6~(C) 50 C-Mount Compact Model 2/3" 500~∞
SV-1614H 24.8x29.2 - 1.4~16 16 C-Mount Compact Model 2/3" 100~∞
SV-1214H 32.4x37.9 - 1.4~16 12 C-Mount Compact Model 2/3" 100~∞
SV-0914H 43.4x51.0 - 1.4~(C) 9 C-Mount Compact Model 2/3" 100~∞
SV-10028H 6.6x6.6 - 2.5~(C) 100 C-Mount - 1" 2000~∞
SV-7525H 8.6x8.6 - 2.5~(C) 75 C-Mount - 1" 1200~∞
SV-5014H 8.1x9.6 - 1.4~16 50 C-Mount - 2/3" 300~∞
SV-3514H 11.6x13.7 - 1.4~16 35 C-Mount - 2/3" 200~∞
SV-2514H 15.0x20.0 - 1.4~16 25 C-Mount - 2/3" 150~∞
SV-1614HF 24.5x28.9 O 1.4~16 16 C-Mount - 2/3" 100~∞
SV-1214HF 33.4x39.1 O 1.4~16 12 C-Mount - 2/3" 100~∞
SV-0814H 47.9x55.4 - 1.4~16 8 C-Mount - 2/3" 100~∞
SV-0614H 60.3x69.0 - 1.4~16 6 C-Mount - 2/3" 100~∞

Maggiori informazioni sul prodotto?